aboutsummaryrefslogtreecommitdiffstats
path: root/calendar/lib/SabreDAV/lib/OldSabre/DAV/Browser/assets/icons/principal.png
blob: f8988f828e61bb1894c3ea5b848f95aac84beaa3 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 01 20 05 c9 .PNG........IHDR...0...0........
0020 11 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 0d 90 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 34 2e 32 2e 32 2d 63 30 36 33 xmptk="Adobe.XMP.Core.4.2.2-c063
00e0 20 35 33 2e 33 35 32 36 32 34 2c 20 32 30 30 38 2f 30 37 2f 33 30 2d 31 38 3a 30 35 3a 34 31 20 .53.352624,.2008/07/30-18:05:41.
0100 20 20 20 20 20 20 20 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 .......">..<rdf:RDF.xmlns:rdf="h
0120 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d ttp://www.w3.org/1999/02/22-rdf-
0140 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 syntax-ns#">...<rdf:Description.
0160 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a rdf:about="".....xmlns:dc="http:
0180 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 //purl.org/dc/elements/1.1/"....
01a0 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .xmlns:xmpRights="http://ns.adob
01c0 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 e.com/xap/1.0/rights/".....xmlns
01e0 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f :photoshop="http://ns.adobe.com/
0200 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 49 70 74 63 34 78 photoshop/1.0/".....xmlns:Iptc4x
0220 6d 70 43 6f 72 65 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 mpCore="http://iptc.org/std/Iptc
0240 34 78 6d 70 43 6f 72 65 2f 31 2e 30 2f 78 6d 6c 6e 73 2f 22 0a 20 20 20 78 6d 70 52 69 67 68 74 4xmpCore/1.0/xmlns/"....xmpRight
0260 73 3a 57 65 62 53 74 61 74 65 6d 65 6e 74 3d 22 68 74 74 70 3a 2f 2f 62 6c 6f 67 2e 61 64 64 69 s:WebStatement="http://blog.addi
0280 63 74 65 64 74 6f 63 6f 66 66 65 65 2e 64 65 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 41 75 ctedtocoffee.de"....photoshop:Au
02a0 74 68 6f 72 73 50 6f 73 69 74 69 6f 6e 3d 22 22 3e 0a 20 20 20 3c 64 63 3a 72 69 67 68 74 73 3e thorsPosition="">....<dc:rights>
02c0 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a .....<rdf:Alt>......<rdf:li.xml:
02e0 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e c2 a9 20 20 20 20 20 20 20 20 20 20 20 26 23 lang="x-default">.............&#
0300 78 41 3b 20 32 30 30 39 20 62 79 20 4f 6c 69 76 65 72 20 54 77 61 72 64 6f 77 73 6b 69 3c 2f 72 xA;.2009.by.Oliver.Twardowski</r
0320 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c 2f 64 63 3a 72 69 df:li>.....</rdf:Alt>....</dc:ri
0340 67 68 74 73 3e 0a 20 20 20 3c 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 ghts>....<dc:creator>.....<rdf:S
0360 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 4f 6c 69 76 65 72 20 54 77 61 72 64 6f 77 73 eq>......<rdf:li>Oliver.Twardows
0380 6b 69 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f ki</rdf:li>.....</rdf:Seq>....</
03a0 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 20 20 3c 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 20 3c 72 dc:creator>....<dc:title>.....<r
03c0 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 df:Alt>......<rdf:li.xml:lang="x
03e0 2d 64 65 66 61 75 6c 74 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c 2f -default"/>.....</rdf:Alt>....</
0400 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 3c 78 6d 70 52 69 67 68 74 73 3a 55 73 61 67 65 54 65 72 dc:title>....<xmpRights:UsageTer
0420 6d 73 3e 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 ms>.....<rdf:Alt>......<rdf:li.x
0440 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a ml:lang="x-default"/>.....</rdf:
0460 41 6c 74 3e 0a 20 20 20 3c 2f 78 6d 70 52 69 67 68 74 73 3a 55 73 61 67 65 54 65 72 6d 73 3e 0a Alt>....</xmpRights:UsageTerms>.
0480 20 20 20 3c 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 72 65 61 74 6f 72 43 6f 6e 74 61 63 74 49 ...<Iptc4xmpCore:CreatorContactI
04a0 6e 66 6f 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 45 78 74 61 64 72 nfo.....Iptc4xmpCore:CiAdrExtadr
04c0 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 43 69 74 79 3d 22 ="".....Iptc4xmpCore:CiAdrCity="
04e0 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 52 65 67 69 6f 6e 3d 22 ".....Iptc4xmpCore:CiAdrRegion="
0500 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 50 63 6f 64 65 3d 22 22 ".....Iptc4xmpCore:CiAdrPcode=""
0520 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 43 74 72 79 3d 22 22 0a 20 .....Iptc4xmpCore:CiAdrCtry=""..
0540 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 54 65 6c 57 6f 72 6b 3d 22 22 0a 20 20 20 ...Iptc4xmpCore:CiTelWork=""....
0560 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 45 6d 61 69 6c 57 6f 72 6b 3d 22 22 0a 20 20 20 .Iptc4xmpCore:CiEmailWork=""....
0580 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 55 72 6c 57 6f 72 6b 3d 22 22 2f 3e 0a 20 20 3c .Iptc4xmpCore:CiUrlWork=""/>...<
05a0 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f /rdf:Description>..</rdf:RDF>.</
05c0 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 x:xmpmeta>......................
05e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0600 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0620 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0640 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0660 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0680 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
06a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0700 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0720 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0740 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0760 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0780 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 08 8b ...........<?xpacket.end="w"?>..
0de0 e7 34 00 00 07 6e 49 44 41 54 78 da 62 fc ff ff 3f 03 56 00 92 00 61 25 79 c5 ff 62 c2 62 ff 4d .4...nIDATx.b...?.V...a%y..b.b.M
0e00 0c 8c 5f 82 f8 2c 30 05 ac ac 6c 0c 82 82 6c 0c 9f bf 7c 11 43 d1 01 c2 d6 96 36 40 ea 3f 33 88 .._..,0...l...l...|.C.....6@.?3.
0e20 cd 04 d3 11 12 14 f2 5f 48 58 88 a1 b3 bd f3 0f 88 cf 08 92 8d 8f 4b c0 70 01 40 00 31 e2 72 15 ......._HX............K.p.@.1.r.
0e40 dc 28 71 11 f1 ff 20 0c e3 c3 5d 25 28 28 88 a2 03 2e 21 22 2a 8a 69 94 bf 5f c0 7c 61 11 61 06 .(q.......]%((....!"*.i.._.|a.a.
0e60 10 06 b2 0d c0 96 c7 c5 c6 63 d8 ce c9 c1 c1 00 10 40 28 1e 84 61 7e 5e 81 f9 ca 8a aa ff 81 b4 .........c.......@(..a~^........
0e80 01 ba 1c 86 37 e4 64 e4 31 4c 7e f4 e4 21 23 86 63 61 40 58 58 98 01 1f c0 1a 50 6e 2e 6e ff 59 ....7.d.1L~..!#.ca@XX.....Pn.n.Y
0ea0 d9 d8 18 be 7f ff ce b0 6f ff 5e 46 0c 0d 11 61 91 09 2c ac 2c f3 ff fc fe 83 d3 64 15 55 15 86 ........o.^F...a..,.,......d.U..
0ec0 96 d6 66 46 b0 86 94 e4 d4 ff 0c 44 02 80 00 c2 19 77 b8 00 13 36 41 05 79 a5 ff 02 7c 82 ef 09 ..fF.......D.....w...6A.y...|...
0ee0 da 00 4c 04 0e 40 6a 3f b2 82 97 6f 5e 32 e2 b4 21 3e 31 41 91 1d 18 9b c8 18 1d a0 c4 c3 a6 0d ..L..@j?...o^2..!>1A............
0f00 1b ef 73 71 72 12 ef 87 1b b7 6f 1c e0 e4 e2 62 40 c6 78 6d 00 01 6e 6e 6e bc 36 60 68 e0 e2 e2 ..sqr.....o....b@.xm..nnn.6`h...
0f20 f8 c8 ca c6 ce cf c4 c4 08 4c 6c 0c d3 f0 86 52 66 7a e6 ff 67 cf 9f a3 ab f9 b0 71 d3 06 41 14 .........Ll....Rfz..g......q..A.
0f40 0d 13 fa 26 fc 3f 71 e2 24 5e a7 08 0a 0a 30 4c 9f 39 9d 11 ec a4 f3 17 2e 00 83 90 1d af 86 6f ...&.?q.$^....0L.9.............o
0f60 c0 84 08 f7 03 2b 2b 2b d1 49 03 20 80 48 4e 4b a4 02 16 42 0a 44 04 85 cf 4b 4a 48 1a fc fe f3 .....+++.I...HNK...B.D...KJH....
0f80 87 e1 cd 9b d7 60 31 66 66 16 06 6d 0d 4d 86 3b f7 ef 31 3c 7a fa 88 91 6c 1f 44 86 47 3f 38 78 .....`1ff..m.M.;..1<z...l.D.G?8x
0fa0 e8 80 3c 3e 03 38 80 c9 f3 de fd bb 8c 64 07 91 92 a2 32 c1 30 c4 67 01 de 20 5a bc 70 49 3d 37 ..<>.8.......d....2.0.g...Z.pI=7
0fc0 96 e4 4d 0a 20 e8 03 33 53 73 50 f6 76 c0 a3 e4 c2 a9 d3 27 0d 29 4a 45 2e 8e ce ff 61 ea c0 65 ..M....3SsP.v......'.)JE....a..e
0fe0 37 23 23 03 13 13 13 c3 9f 7f 7f 3f ee 3f b0 5f 80 e4 12 0c 19 e4 66 e5 7c e3 e1 e1 61 60 63 63 7##........?.?._......f.|...a`cc
1000 07 a6 1e 66 b0 e1 a0 ea 13 54 4a 6b a8 a9 f3 7b 7b 78 0b 90 14 44 c0 9a f4 bd b1 a9 89 c0 93 27 ...f.....TJk...{{x...D.........'
1020 4f 18 5e 3e 7f 41 5c 5a 67 61 65 d0 37 d4 67 80 ea 29 5c b3 6e cd 04 0c 0b 9a 9b 9a ff df bc 71 O.^>.A\Zgae.7.g..)\.n..........q
1040 93 6a 19 4c 5a 4a ea 55 67 4f 97 38 3c 15 dd bf ff 80 81 8d 9d 9d 6a 16 bc 7e fb 56 8c 2e 45 05 .j.LZJ.UgO.8<.........j..~.V..E.
1060 40 00 d1 dc 02 26 06 1a 03 a2 2c 00 56 ba 0a c2 42 22 ff b5 34 75 fe 4b 4b 48 83 2a e1 f9 54 09 @....&....,.V...B"..4u.KKH.*..T.
1080 22 60 49 2a c0 ce ce fe 5e 4d 55 8d e1 f2 95 cb 08 71 11 51 06 31 61 51 86 6b 37 af 25 be 79 ff "`I*....^MU......q.Q.1aQ.k7.%.y.
10a0 76 01 d9 16 98 1b 9b fd 7f f0 f0 21 4e 79 35 15 55 86 c3 27 8e 30 92 1d 44 8f 9f 3d 65 60 66 65 v..........!Ny5.U..'.0..D..=e`fe
10c0 c1 89 ef 3e bc cf 90 9c 94 b2 82 ec 0a 87 85 99 60 7d c4 f0 ea d5 6b 7d f2 2d 60 65 39 40 a0 24 ...>............`}....k}.-`e9@.$
10e0 05 96 4d a8 8d 29 92 2c 50 94 93 e7 79 fa ec 19 5e 1f 7c ff f6 95 9d 6c 0b 7e ff fb 6b c2 ca 86 ..M..).,P...y...^.|....l.~..k...
1100 bf 05 a1 a8 a0 a8 44 b6 05 9f 3f 7d be 00 2c 29 0d f0 a9 e1 e4 e2 de 4f 76 32 dd b8 71 a3 5a 6b ......D...?}..,).......Ov2..q.Zk
1120 4b 1b de 22 16 58 9b 81 1a 05 8f c8 4a a6 fe fe fe b7 d8 58 d9 1e 00 31 03 36 0c 6c 51 38 e1 33 K..".X......J......X...1.6.lQ8.3
1140 9c a8 a2 42 55 4d 65 22 07 3b 1b 03 3b 30 2e d8 80 69 1f 44 83 f8 9c c0 a6 e0 a1 c3 07 1f 53 dc ...BUMe".;..;0...i.D..........S.
1160 f0 7a fa e4 a9 3c 23 b0 fe 65 07 1a fa ff 1f b0 d1 c5 c2 cc f0 f3 c7 0f 50 dd fc 11 28 7d 87 a2 .z...<#..e..............P...(}..
1180 c2 0e 54 df 2a 2b 29 15 80 da a2 7f 81 2d bb 9f 3f be 33 fc 02 1a 0e ca 80 c0 e6 0c 3f a8 be 26 ..T.*+)......-..?.3.........?..&
11a0 ab b0 83 f6 21 f7 5b 59 5a 0a 1c 3b 7e 1c a5 33 0d c9 5c 90 e2 87 95 85 85 41 14 d8 21 05 b6 c9 ....!.[YZ..;~..3..\......A..!...
11c0 17 00 db e0 89 04 2d 00 56 f8 05 e2 92 12 fd 32 32 32 0c 17 cf 5f 64 f8 f3 e7 37 51 45 32 50 0f ......-.V......222..._d...7QE2P.
11e0 03 48 cf d9 d3 67 3e 00 2b 7c 41 ac 16 80 7a 07 c2 22 22 0c 77 6e df 61 20 17 00 8b 16 06 13 63 .H...g>.+|A...z.."".wn.a.......c
1200 63 06 60 e7 21 71 c5 aa e5 0b e0 91 5c 5e 52 f6 f2 f3 e7 cf 0c 20 cc 02 8c 44 b2 01 d0 b1 67 ce c.`.!q......\^R..........D....g.
1220 9c 61 d0 d6 d1 02 55 48 08 0b 3e 7e fa 24 c6 cc c2 c2 40 2d 70 e7 ce 5d d4 64 fa eb f7 6f 70 ab .a....UH..>~.$....@-p..].d...op.
1240 8d 66 1d 10 50 3b 73 c8 36 5b 00 02 74 67 75 21 4d 85 61 f8 db ff 0f ce 55 2b 5c d0 7e da 1c f6 .f..P;s.6[..tgu!M.a.....U+\.~...
1260 8b 46 17 23 89 a2 8c 81 04 e2 24 ec ef c6 2e a3 48 bd 8d 20 bc e8 3a 0d e9 36 09 8a 90 c8 25 88 .F.#......$.....H.....:..6....%.
1280 30 08 02 a1 88 6e bc 30 c8 e5 6c 35 d9 ce 3c 9b 7a a6 1e 97 a7 6d bd ef f1 6c ac 9a 1a 1e 77 8e 0....n.0..l5..<.z....m...l....w.
12a0 f4 c2 e1 f9 d8 0e df de 87 f3 9e f7 7b 9e 77 15 ff 81 4a 87 e8 ca 29 bc d4 a5 51 5d 65 de 25 9c ............{.w...J...)...Q]e.%.
12c0 b4 d8 10 22 e8 51 d2 4b cc f8 7a 93 36 59 09 60 02 16 f3 1e 27 2c 5b 0d 46 43 0f 18 de ea dd 90 ...".Q.K..z.6Y.`....',[.FC......
12e0 7f 7a 69 91 b0 2c 0b 3d 58 47 8c 7a 23 df 8b e7 99 05 42 25 28 c2 2e b3 28 25 ba 53 cc dc b8 ac .zi..,.=XG.z#.....B%(...(%.S....
1300 25 e4 71 7b 1e db 6d 8e 9b 1a e8 dd 73 f3 73 e0 c8 a3 7c 4f df 2c cc d5 66 e2 70 38 09 45 51 64 %.q{..m.....s.s...|O.,..f.p8.EQd
1320 96 4e f8 e9 14 1d 90 9c c0 d9 33 e7 c6 a0 31 9e 8e 81 b4 14 13 b5 ee 5a 32 15 9e f2 53 89 78 40 .N........3...1........Z2...S.x@
