aboutsummaryrefslogtreecommitdiffstats
path: root/languages/swedish.inc.php
blob: fe7ca4b068febc1c69fc75e0704e6ea40aaf9636 (plain) (blame)
ofshex dumpascii
0000 3c 3f 70 68 70 0a 0a 2f 2f 20 53 77 65 64 69 73 68 20 6c 61 6e 67 75 61 67 65 20 69 6e 63 6c 75 <?php..//.Swedish.language.inclu
0020 64 65 0a 2f 2f 20 46 6f 72 20 76 65 72 73 69 6f 6e 20 30 2e 39 20 50 48 50 20 69 43 61 6c 65 6e de.//.For.version.0.9.PHP.iCalen
0040 64 61 72 0a 2f 2f 0a 2f 2f 20 54 72 61 6e 73 6c 61 74 69 6f 6e 20 62 79 20 4a 6f 6e 61 73 20 48 dar.//.//.Translation.by.Jonas.H
0060 6a 65 6c 6d 20 28 6a 6f 6e 61 73 40 68 6e 65 74 2e 73 65 29 0a 2f 2f 0a 2f 2f 20 53 75 62 6d 69 jelm.(jonas@hnet.se).//.//.Submi
0080 74 20 6e 65 77 20 74 72 61 6e 73 6c 61 74 69 6f 6e 73 20 74 6f 20 63 68 61 64 40 63 68 61 64 73 t.new.translations.to.chad@chads
00a0 64 6f 6d 61 69 6e 2e 63 6f 6d 0a 0a 0a 0a 24 64 61 79 5f 6c 61 6e 67 09 09 09 3d 20 27 44 61 67 domain.com....$day_lang...=.'Dag
00c0 27 3b 0a 24 77 65 65 6b 5f 6c 61 6e 67 09 09 09 3d 20 27 56 65 63 6b 61 27 3b 0a 24 6d 6f 6e 74 ';.$week_lang...=.'Vecka';.$mont
00e0 68 5f 6c 61 6e 67 09 09 09 3d 20 27 4d c3 a5 6e 61 64 27 3b 0a 24 79 65 61 72 5f 6c 61 6e 67 09 h_lang...=.'M..nad';.$year_lang.
0100 09 09 3d 20 27 c3 85 72 27 3b 0a 24 63 61 6c 65 6e 64 61 72 5f 6c 61 6e 67 09 09 3d 20 27 6b 61 ..=.'..r';.$calendar_lang..=.'ka
0120 6c 65 6e 64 65 72 27 3b 0a 24 6e 65 78 74 5f 64 61 79 5f 6c 61 6e 67 09 09 3d 20 27 49 6d 6f 72 lender';.$next_day_lang..=.'Imor
0140 67 6f 6e 27 3b 0a 24 6e 65 78 74 5f 6d 6f 6e 74 68 5f 6c 61 6e 67 09 3d 20 27 4e c3 a4 73 74 61 gon';.$next_month_lang.=.'N..sta
0160 20 6d c3 a5 6e 61 64 27 3b 0a 24 6e 65 78 74 5f 77 65 65 6b 5f 6c 61 6e 67 09 09 3d 20 27 4e c3 .m..nad';.$next_week_lang..=.'N.
0180 a4 73 74 61 20 76 65 63 6b 61 27 3b 0a 24 6e 65 78 74 5f 79 65 61 72 5f 6c 61 6e 67 09 09 3d 20 .sta.vecka';.$next_year_lang..=.
01a0 27 4e c3 a4 73 74 61 20 c3 a5 72 27 3b 0a 24 6c 61 73 74 5f 64 61 79 5f 6c 61 6e 67 09 09 3d 20 'N..sta...r';.$last_day_lang..=.
01c0 27 46 c3 b6 72 65 67 c3 a5 65 6e 64 65 20 64 61 67 27 3b 0a 24 6c 61 73 74 5f 6d 6f 6e 74 68 5f 'F..reg..ende.dag';.$last_month_
01e0 6c 61 6e 67 09 3d 20 27 46 c3 b6 72 65 67 c3 a5 65 6e 64 65 20 6d c3 a5 6e 61 64 27 3b 0a 24 6c lang.=.'F..reg..ende.m..nad';.$l
0200 61 73 74 5f 77 65 65 6b 5f 6c 61 6e 67 09 09 3d 20 27 46 c3 b6 72 65 67 c3 a5 65 6e 64 65 20 76 ast_week_lang..=.'F..reg..ende.v
0220 65 63 6b 61 27 3b 0a 24 6c 61 73 74 5f 79 65 61 72 5f 6c 61 6e 67 09 09 3d 20 27 46 c3 b6 72 65 ecka';.$last_year_lang..=.'F..re
0240 67 c3 a5 65 6e 64 65 20 c3 a5 72 27 3b 0a 24 73 75 62 73 63 72 69 62 65 5f 6c 61 6e 67 09 09 3d g..ende...r';.$subscribe_lang..=
0260 20 27 50 72 65 6e 75 6d 65 72 65 72 61 27 3b 0a 24 64 6f 77 6e 6c 6f 61 64 5f 6c 61 6e 67 09 09 .'Prenumerera';.$download_lang..
0280 3d 20 27 48 c3 a4 6d 74 61 20 66 69 6c 27 3b 0a 24 70 6f 77 65 72 65 64 5f 62 79 5f 6c 61 6e 67 =.'H..mta.fil';.$powered_by_lang
02a0 20 09 3d 20 27 50 6f 77 65 72 65 64 20 62 79 27 3b 0a 24 65 76 65 6e 74 5f 6c 61 6e 67 09 09 09 ..=.'Powered.by';.$event_lang...
02c0 3d 20 27 48 c3 a4 6e 64 65 6c 73 65 27 3b 0a 24 65 76 65 6e 74 5f 73 74 61 72 74 5f 6c 61 6e 67 =.'H..ndelse';.$event_start_lang
02e0 09 3d 20 27 53 74 61 72 74 20 74 69 64 27 3b 0a 24 65 76 65 6e 74 5f 65 6e 64 5f 6c 61 6e 67 09 .=.'Start.tid';.$event_end_lang.
0300 09 3d 20 27 53 6c 75 74 20 74 69 64 27 3b 0a 24 74 68 69 73 5f 6d 6f 6e 74 68 73 5f 6c 61 6e 67 .=.'Slut.tid';.$this_months_lang
0320 09 3d 20 27 44 65 6e 6e 61 20 6d c3 a5 6e 61 64 73 20 68 c3 a4 6e 64 65 6c 73 65 72 27 3b 0a 24 .=.'Denna.m..nads.h..ndelser';.$
0340 64 61 74 65 5f 6c 61 6e 67 09 09 09 3d 20 27 44 61 74 75 6d 27 3b 0a 24 73 75 6d 6d 61 72 79 5f date_lang...=.'Datum';.$summary_
0360 6c 61 6e 67 09 09 3d 20 27 53 75 6d 6d 65 72 69 6e 67 27 3b 0a 24 61 6c 6c 5f 64 61 79 5f 6c 61 lang..=.'Summering';.$all_day_la
0380 6e 67 09 09 3d 20 27 48 65 6c 64 61 67 73 20 68 c3 a4 6e 64 65 6c 73 65 27 3b 0a 24 6e 6f 74 65 ng..=.'Heldags.h..ndelse';.$note
03a0 73 5f 6c 61 6e 67 09 09 09 3d 20 27 4e 6f 74 65 72 69 6e 67 27 3b 0a 24 74 68 69 73 5f 79 65 61 s_lang...=.'Notering';.$this_yea
03c0 72 73 5f 6c 61 6e 67 09 3d 20 27 c3 85 72 65 73 74 20 68 c3 a4 6e 64 65 6c 73 65 72 27 3b 0a 24 rs_lang.=.'..rest.h..ndelser';.$
03e0 74 6f 64 61 79 5f 6c 61 6e 67 09 09 09 3d 20 27 49 64 61 67 27 3b 0a 24 74 68 69 73 5f 77 65 65 today_lang...=.'Idag';.$this_wee
0400 6b 5f 6c 61 6e 67 09 09 3d 20 27 44 65 6e 6e 61 20 76 65 63 6b 61 27 3b 0a 24 74 68 69 73 5f 6d k_lang..=.'Denna.vecka';.$this_m
0420 6f 6e 74 68 5f 6c 61 6e 67 09 3d 20 27 44 65 6e 6e 61 20 6d c3 a5 6e 61 64 27 3b 0a 24 6a 75 6d onth_lang.=.'Denna.m..nad';.$jum
0440 70 5f 6c 61 6e 67 09 09 09 3d 20 27 47 c3 a5 20 74 69 6c 6c 27 3b 0a 24 74 6f 6d 6f 72 72 6f 77 p_lang...=.'G...till';.$tomorrow
0460 73 5f 6c 61 6e 67 09 09 3d 20 27 4d 6f 72 67 6f 6e 64 61 67 65 6e 73 20 68 c3 a4 6e 64 65 6c 73 s_lang..=.'Morgondagens.h..ndels
0480 65 72 27 3b 0a 24 67 6f 64 61 79 5f 6c 61 6e 67 09 09 09 3d 20 27 47 c3 a5 20 74 69 6c 6c 20 64 er';.$goday_lang...=.'G...till.d
04a0 61 67 65 6e 73 20 64 61 74 75 6d 27 3b 0a 24 67 6f 77 65 65 6b 5f 6c 61 6e 67 09 09 3d 20 27 47 agens.datum';.$goweek_lang..=.'G
04c0 c3 a5 20 74 69 6c 6c 20 64 65 6e 6e 61 20 76 65 63 6b 61 27 3b 0a 24 67 6f 6d 6f 6e 74 68 5f 6c ...till.denna.vecka';.$gomonth_l
04e0 61 6e 67 09 09 3d 20 27 47 c3 a5 20 74 69 6c 6c 20 64 65 6e 6e 61 20 6d c3 a5 6e 61 64 27 3b 0a ang..=.'G...till.denna.m..nad';.
0500 24 67 6f 79 65 61 72 5f 6c 61 6e 67 09 09 3d 20 27 47 c3 a5 20 74 69 6c 6c 20 64 65 74 74 61 20 $goyear_lang..=.'G...till.detta.
0520 c3 a5 72 27 3b 0a 24 73 65 61 72 63 68 5f 6c 61 6e 67 09 09 3d 20 27 53 c3 b6 6b 00 00 27 3b 20 ..r';.$search_lang..=.'S..k..';.
0540 2f 2f 20 74 68 65 20 76 65 72 62 0a 24 72 65 73 75 6c 74 73 5f 6c 61 6e 67 09 09 3d 20 27 52 65 //.the.verb.$results_lang..=.'Re
0560 73 75 6c 74 61 74 20 61 76 20 73 c3 b6 6b 6e 69 6e 67 00 00 27 3b 0a 24 71 75 65 72 79 5f 6c 61 sultat.av.s..kning..';.$query_la
0580 6e 67 09 09 09 3d 20 27 53 c3 b6 6b 6f 72 64 00 00 3a 20 27 3b 20 2f 2f 20 77 69 6c 6c 20 62 65 ng...=.'S..kord..:.';.//.will.be
05a0 20 66 6f 6c 6c 6f 77 65 64 20 62 79 20 74 68 65 20 73 65 61 72 63 68 20 71 75 65 72 79 0a 24 6e .followed.by.the.search.query.$n
05c0 6f 5f 72 65 73 75 6c 74 73 5f 6c 61 6e 67 09 3d 20 27 49 6e 67 61 20 6b 61 6c 65 6e 64 65 72 68 o_results_lang.=.'Inga.kalenderh
05e0 c3 a4 6e 64 65 6c 73 65 72 20 66 75 6e 6e 61 00 00 27 3b 0a 24 67 6f 70 72 69 6e 74 5f 6c 61 6e ..ndelser.funna..';.$goprint_lan
0600 67 09 09 3d 20 27 55 74 73 6b 72 69 66 74 73 76 c3 a4 6e 6c 69 67 00 00 27 3b 0a 24 74 69 6d 65 g..=.'Utskriftsv..nlig..';.$time
0620 5f 6c 61 6e 67 09 09 09 3d 20 27 54 69 64 27 3b 0a 24 73 75 6d 6d 61 72 79 5f 6c 61 6e 67 09 09 _lang...=.'Tid';.$summary_lang..
0640 3d 20 27 53 61 6d 6d 61 6e 66 61 74 74 6e 69 6e 67 00 00 27 3b 0a 24 64 65 73 63 72 69 70 74 69 =.'Sammanfattning..';.$descripti
0660 6f 6e 5f 6c 61 6e 67 09 3d 20 27 46 c3 b6 72 6b 6c 61 72 69 6e 67 00 00 27 3b 0a 24 74 68 69 73 on_lang.=.'F..rklaring..';.$this
0680 5f 73 69 74 65 5f 69 73 5f 6c 61 6e 67 09 09 3d 20 27 44 65 6e 6e 61 20 68 65 6d 73 69 64 61 20 _site_is_lang..=.'Denna.hemsida.
06a0 c3 a4 72 00 00 27 3b 0a 24 6e 6f 5f 65 76 65 6e 74 73 5f 64 61 79 5f 6c 61 6e 67 09 09 3d 20 27 ..r..';.$no_events_day_lang..=.'
06c0 49 6e 67 61 20 6b 61 6c 65 6e 64 65 72 68 c3 a4 6e 64 65 6c 73 65 72 20 69 64 61 67 2e 00 00 27 Inga.kalenderh..ndelser.idag...'
06e0 3b 0a 24 6e 6f 5f 65 76 65 6e 74 73 5f 77 65 65 6b 5f 6c 61 6e 67 09 3d 20 27 49 6e 67 61 20 6b ;.$no_events_week_lang.=.'Inga.k
0700 61 6c 65 6e 64 65 72 68 c3 a4 6e 64 65 6c 73 65 72 20 64 65 6e 6e 61 20 76 65 63 6b 61 2e 00 00 alenderh..ndelser.denna.vecka...
0720 27 3b 0a 24 6e 6f 5f 65 76 65 6e 74 73 5f 6d 6f 6e 74 68 5f 6c 61 6e 67 09 3d 20 27 49 6e 67 61 ';.$no_events_month_lang.=.'Inga
0740 20 6b 61 6c 65 6e 64 65 72 68 c3 a4 6e 64 65 6c 73 65 72 20 64 65 6e 6e 61 20 6d c3 a5 6e 61 64 .kalenderh..ndelser.denna.m..nad
0760 2e 00 00 27 3b 0a 24 72 73 73 5f 64 61 79 5f 64 61 74 65 09 09 09 3d 20 27 67 3a 69 20 41 27 3b ...';.$rss_day_date...=.'g:i.A';
0780 20 20 2f 2f 20 4c 69 73 74 73 20 6a 75 73 74 20 74 68 65 20 74 69 6d 65 20 28 68 61 72 20 65 6a ..//.Lists.just.the.time.(har.ej
07a0 20 6b 6f 6c 6c 61 74 20 64 65 73 73 61 29 0a 24 72 73 73 5f 77 65 65 6b 5f 64 61 74 65 09 09 09 .kollat.dessa).$rss_week_date...
07c0 3d 20 27 25 62 20 25 65 27 3b 20 20 2f 2f 20 4c 69 73 74 73 20 6a 75 73 74 20 74 68 65 20 64 61 =.'%b.%e';..//.Lists.just.the.da
07e0 79 20 28 68 61 72 20 65 6a 20 6b 6f 6c 6c 61 74 20 64 65 73 73 61 29 0a 24 72 73 73 5f 6d 6f 6e y.(har.ej.kollat.dessa).$rss_mon
0800 74 68 5f 64 61 74 65 09 09 09 3d 20 27 25 62 20 25 65 27 3b 20 20 2f 2f 20 4c 69 73 74 73 20 6a th_date...=.'%b.%e';..//.Lists.j
0820 75 73 74 20 74 68 65 20 64 61 79 20 28 68 61 72 20 65 6a 20 6b 6f 6c 6c 61 74 20 64 65 73 73 61 ust.the.day.(har.ej.kollat.dessa
0840 29 0a 0a 2f 2f 20 6e 65 77 20 69 6e 20 30 2e 39 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d )..//.new.in.0.9.---------------
0860 2d 2d 2d 2d 2d 2d 2d 20 28 68 61 72 20 65 6a 20 68 65 6c 6c 65 72 20 6b 6f 6c 6c 61 74 20 6e c3 -------.(har.ej.heller.kollat.n.
0880 a5 67 72 61 20 61 76 20 64 65 73 73 61 20 2e 2e 2e 20 6c 69 76 65 29 0a 0a 24 73 65 61 72 63 68 .gra.av.dessa.....live)..$search
08a0 5f 74 6f 6f 6b 5f 6c 61 6e 67 09 09 3d 20 27 53 c3 b6 6b 6e 69 6e 67 65 6e 20 74 6f 67 20 25 73 _took_lang..=.'S..kningen.tog.%s
08c0 20 73 65 6b 75 6e 64 65 72 27 3b 0a 24 72 65 63 75 72 72 69 6e 67 5f 65 76 65 6e 74 5f 6c 61 6e .sekunder';.$recurring_event_lan
08e0 67 09 3d 20 27 c3 85 74 65 72 6b 6f 6d 6d 61 6e 64 65 20 68 c3 a4 6e 64 65 6c 73 65 27 3b 0a 24 g.=.'..terkommande.h..ndelse';.$
0900 65 78 63 65 70 74 69 6f 6e 5f 6c 61 6e 67 09 09 09 3d 20 27 55 6e 64 61 6e 74 61 67 27 3b 0a 24 exception_lang...=.'Undantag';.$
0920 6e 6f 5f 71 75 65 72 79 5f 6c 61 6e 67 09 09 09 3d 20 27 49 6e 67 65 6e 20 66 72 c3 a5 67 61 20 no_query_lang...=.'Ingen.fr..ga.
0940 73 74 c3 a4 6c 6c 64 27 3b 0a 24 70 72 65 66 65 72 65 6e 63 65 73 5f 6c 61 6e 67 09 09 3d 20 27 st..lld';.$preferences_lang..=.'
0960 49 6e 73 74 c3 a4 6c 6c 6e 69 6e 67 61 72 27 3b 0a 24 70 72 69 6e 74 65 72 5f 6c 61 6e 67 09 09 Inst..llningar';.$printer_lang..
0980 09 3d 20 27 53 6b 72 69 76 61 72 65 27 3b 0a 24 73 65 6c 65 63 74 5f 6c 61 6e 67 5f 6c 61 6e 67 .=.'Skrivare';.$select_lang_lang
09a0 09 09 3d 20 27 53 74 c3 a4 6c 6c 20 69 6e 20 66 c3 b6 72 76 61 6c 74 20 73 70 72 c3 a5 6b 3a 27 ..=.'St..ll.in.f..rvalt.spr..k:'
09c0 3b 0a 24 73 65 6c 65 63 74 5f 63 61 6c 5f 6c 61 6e 67 09 09 3d 20 27 53 74 c3 a4 6c 6c 20 69 6e ;.$select_cal_lang..=.'St..ll.in
09e0 20 66 c3 b6 72 76 61 6c 64 20 6b 61 6c 65 6e 64 65 72 3a 27 3b 0a 24 73 65 6c 65 63 74 5f 76 69 .f..rvald.kalender:';.$select_vi
0a00 65 77 5f 6c 61 6e 67 09 09 3d 20 27 53 74 c3 a4 6c 6c 20 69 6e 20 66 c3 b6 72 76 61 6c 64 20 6b ew_lang..=.'St..ll.in.f..rvald.k
0a20 61 6c 65 6e 64 65 72 20 75 74 73 65 65 6e 64 65 3a 27 3b 0a 24 73 65 6c 65 63 74 5f 74 69 6d 65 alender.utseende:';.$select_time
0a40 5f 6c 61 6e 67 09 09 3d 20 27 53 74 c3 a4 6c 6c 20 69 6e 20 66 c3 b6 72 76 61 6c 64 20 73 74 61 _lang..=.'St..ll.in.f..rvald.sta
0a60 72 74 74 69 64 3a 27 3b 0a 24 73 65 6c 65 63 74 5f 64 61 79 5f 6c 61 6e 67 09 09 3d 20 27 53 74 rttid:';.$select_day_lang..=.'St
0a80 c3 a4 6c 6c 20 69 6e 20 64 61 67 20 76 65 63 6b 61 6e 20 62 c3 b6 72 6a 61 72 20 6d 65 64 3a 27 ..ll.in.dag.veckan.b..rjar.med:'
0aa0 3b 0a 24 73 65 6c 65 63 74 5f 73 74 79 6c 65 5f 6c 61 6e 67 09 09 3d 20 27 56 c3 a4 6c 6a 20 75 ;.$select_style_lang..=.'V..lj.u
0ac0 74 73 65 65 6e 64 65 3a 27 3b 0a 24 63 6f 6d 70 6c 65 74 65 64 5f 6c 61 6e 67 09 09 09 3d 20 27 tseende:';.$completed_lang...=.'
0ae0 66 c3 a4 72 64 69 67 20 64 65 6e 27 3b 0a 24 63 72 65 61 74 65 64 5f 6c 61 6e 67 09 09 09 3d 20 f..rdig.den';.$created_lang...=.
0b00 27 53 6b 61 70 61 64 3a 27 3b 0a 24 64 75 65 5f 6c 61 6e 67 09 09 09 09 3d 20 27 74 69 6c 6c 20 'Skapad:';.$due_lang....=.'till.
0b20 64 65 6e 3a 27 3b 0a 24 6e 6f 5f 70 72 69 6f 72 69 74 79 5f 6c 61 6e 67 09 09 3d 20 27 69 6e 67 den:';.$no_priority_lang..=.'ing
0b40 65 6e 27 3b 0a 24 70 72 69 6f 72 69 74 79 5f 6c 61 6e 67 09 09 09 3d 20 27 70 72 69 6f 72 69 74 en';.$priority_lang...=.'priorit
0b60 65 74 3a 27 3b 0a 24 73 74 61 74 75 73 5f 6c 61 6e 67 09 09 09 3d 20 27 73 74 61 74 75 73 3a 20 et:';.$status_lang...=.'status:.
0b80 27 3b 0a 24 74 6f 64 6f 5f 6c 61 6e 67 09 09 09 09 3d 20 27 61 74 74 20 67 c3 b6 72 61 27 3b 0a ';.$todo_lang....=.'att.g..ra';.
0ba0 24 75 6e 66 69 6e 69 73 68 65 64 5f 6c 61 6e 67 09 09 3d 20 27 6f 75 70 70 6b 6c 61 72 61 64 65 $unfinished_lang..=.'ouppklarade
0bc0 27 3b 0a 0a 2f 2f 20 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 2c 20 69 74 65 6d 73 20 65 6e 63 6c ';..//.$format_recur,.items.encl
0be0 6f 73 65 64 20 69 6e 20 25 20 77 69 6c 6c 20 62 65 20 73 75 62 73 74 69 74 75 74 65 64 20 77 69 osed.in.%.will.be.substituted.wi
0c00 74 68 20 76 61 72 69 61 62 6c 65 73 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 5f 6c 61 6e 67 5b th.variables.$format_recur_lang[
0c20 27 64 65 6c 69 6d 69 74 65 72 27 5d 09 3d 20 27 2c 20 27 3b 09 09 09 09 09 09 09 09 2f 2f 20 69 'delimiter'].=.',.';........//.i
0c40 65 2c 20 27 6f 6e 65 2c 20 74 77 6f 2c 20 74 68 72 65 65 27 0a 0a 24 66 6f 72 6d 61 74 5f 72 65 e,.'one,.two,.three'..$format_re
0c60 63 75 72 5f 6c 61 6e 67 5b 27 79 65 61 72 6c 79 27 5d 09 09 3d 20 61 72 72 61 79 28 27 c3 a5 72 cur_lang['yearly']..=.array('..r
0c80 27 2c 27 c3 a5 72 27 29 3b 09 09 2f 2f 20 66 6f 72 20 74 68 65 73 65 2c 20 70 75 74 20 73 69 6e ','..r');..//.for.these,.put.sin
0ca0 67 75 6c 61 72 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 5f 6c 61 6e 67 5b 27 6d 6f 6e 74 68 6c gular.$format_recur_lang['monthl
0cc0 79 27 5d 09 09 3d 20 61 72 72 61 79 28 27 6d c3 a5 6e 61 64 27 2c 27 6d c3 a5 6e 61 64 65 72 27 y']..=.array('m..nad','m..nader'
0ce0 29 3b 09 09 2f 2f 20 61 6e 64 20 70 6c 75 72 61 6c 20 66 6f 72 6d 73 0a 24 66 6f 72 6d 61 74 5f );..//.and.plural.forms.$format_
0d00 72 65 63 75 72 5f 6c 61 6e 67 5b 27 77 65 65 6b 6c 79 27 5d 09 09 3d 20 61 72 72 61 79 28 27 76 recur_lang['weekly']..=.array('v
0d20 65 63 6b 61 27 2c 27 76 65 63 6b 6f 72 27 29 3b 09 09 2f 2f 20 74 68 65 73 65 20 77 69 6c 6c 20 ecka','veckor');..//.these.will.
0d40 62 65 20 25 66 72 65 71 25 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 5f 6c 61 6e 67 5b 27 64 61 be.%freq%.$format_recur_lang['da
0d60 69 6c 79 27 5d 09 09 09 3d 20 61 72 72 61 79 28 27 64 61 67 27 2c 27 64 61 67 61 72 27 29 3b 09 ily']...=.array('dag','dagar');.
0d80 09 09 2f 2f 20 69 6e 20 74 68 65 20 72 65 70 6c 61 63 65 6d 65 6e 74 20 62 65 6c 6f 77 0a 24 66 ..//.in.the.replacement.below.$f
0da0 6f 72 6d 61 74 5f 72 65 63 75 72 5f 6c 61 6e 67 5b 27 68 6f 75 72 6c 79 27 5d 09 09 3d 20 61 72 ormat_recur_lang['hourly']..=.ar
0dc0 72 61 79 28 27 74 69 6d 6d 65 27 2c 27 74 69 6d 6d 61 72 27 29 3b 0a 24 66 6f 72 6d 61 74 5f 72 ray('timme','timmar');.$format_r
0de0 65 63 75 72 5f 6c 61 6e 67 5b 27 6d 69 6e 75 74 65 6c 79 27 5d 09 09 3d 20 61 72 72 61 79 28 27 ecur_lang['minutely']..=.array('
0e00 6d 69 6e 75 74 27 2c 27 6d 69 6e 75 74 65 72 27 29 3b 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 minut','minuter');.$format_recur
0e20 5f 6c 61 6e 67 5b 27 73 65 63 6f 6e 64 6c 79 27 5d 09 09 3d 20 61 72 72 61 79 28 27 73 65 6b 75 _lang['secondly']..=.array('seku
0e40 6e 64 27 2c 27 73 65 6b 75 6e 64 65 72 27 29 3b 0a 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 5f nd','sekunder');..$format_recur_
0e60 6c 61 6e 67 5b 27 73 74 61 72 74 27 5d 09 09 09 3d 20 27 56 61 72 6a 65 20 25 69 6e 74 25 20 25 lang['start']...=.'Varje.%int%.%
0e80 66 72 65 71 25 20 25 66 6f 72 25 27 3b 09 2f 2f 20 69 65 2c 20 27 45 76 65 72 79 20 31 20 64 61 freq%.%for%';.//.ie,.'Every.1.da
0ea0 79 20 75 6e 74 69 6c 20 4a 61 6e 75 61 72 79 20 34 27 20 6f 72 20 27 45 76 65 72 79 20 31 20 64 y.until.January.4'.or.'Every.1.d
0ec0 61 79 20 66 6f 72 20 61 20 63 6f 75 6e 74 20 6f 66 20 35 27 0a 24 66 6f 72 6d 61 74 5f 72 65 63 ay.for.a.count.of.5'.$format_rec
0ee0 75 72 5f 6c 61 6e 67 5b 27 75 6e 74 69 6c 27 5d 09 09 09 3d 20 27 66 72 61 6d 20 74 69 6c 6c 20 ur_lang['until']...=.'fram.till.
0f00 25 64 61 74 65 25 27 3b 09 09 09 09 2f 2f 20 69 65 2c 20 27 75 6e 74 69 6c 20 4a 61 6e 75 61 72 %date%';....//.ie,.'until.Januar
0f20 79 20 34 27 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 5f 6c 61 6e 67 5b 27 63 6f 75 6e 74 27 5d y.4'.$format_recur_lang['count']
0f40 09 09 09 3d 20 27 66 6f 72 20 61 20 63 6f 75 6e 74 20 6f 66 20 25 69 6e 74 25 27 3b 09 09 2f 2f ...=.'for.a.count.of.%int%';..//
0f60 20 69 65 2c 20 27 66 6f 72 20 35 20 74 69 6d 65 73 27 0a 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 .ie,.'for.5.times'..$format_recu
0f80 72 5f 6c 61 6e 67 5b 27 62 79 6d 6f 6e 74 68 27 5d 09 09 3d 20 27 49 20 6d c3 a5 6e 61 64 3a 20 r_lang['bymonth']..=.'I.m..nad:.
0fa0 25 6c 69 73 74 25 27 3b 09 09 09 2f 2f 20 69 65 2c 20 27 49 6e 20 6d 6f 6e 74 68 73 3a 20 4a 61 %list%';...//.ie,.'In.months:.Ja
0fc0 6e 75 61 72 79 2c 20 46 65 62 72 75 61 72 79 2c 20 4d 61 72 63 68 27 0a 24 66 6f 72 6d 61 74 5f nuary,.February,.March'.$format_
0fe0 72 65 63 75 72 5f 6c 61 6e 67 5b 27 62 79 6d 6f 6e 74 68 64 61 79 27 5d 09 3d 20 27 50 c3 a5 20 recur_lang['bymonthday'].=.'P...
1000 64 61 74 75 6d 3a 20 25 6c 69 73 74 25 27 3b 09 09 09 2f 2f 20 69 65 2c 20 27 4f 6e 20 64 61 74 datum:.%list%';...//.ie,.'On.dat
1020 65 73 3a 20 31 2c 20 32 2c 20 33 2c 20 34 27 0a 24 66 6f 72 6d 61 74 5f 72 65 63 75 72 5f 6c 61 es:.1,.2,.3,.4'.$format_recur_la
1040 6e 67 5b 27 62 79 64 61 79 27 5d 09 09 09 3d 20 27 50 c3 a5 20 64 61 67 3a 20 25 6c 69 73 74 25 ng['byday']...=.'P...dag:.%list%
1060 27 3b 09 09 09 2f 2f 20 69 65 2c 20 27 4f 6e 20 64 61 79 73 3a 20 4d 6f 6e 2c 20 54 75 65 73 2c ';...//.ie,.'On.days:.Mon,.Tues,
1080 20 57 65 64 2c 20 54 68 75 72 73 27 0a 0a 2f 2f 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d .Wed,.Thurs'..//.---------------
10a0 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 0a 24 64 61 79 73 6f 66 77 65 65 6b 5f ------------------..$daysofweek_
10c0 6c 61 6e 67 09 09 09 3d 20 61 72 72 61 79 20 28 27 53 c3 b6 6e 64 61 67 27 2c 27 4d c3 a5 6e 64 lang...=.array.('S..ndag','M..nd
10e0 61 67 27 2c 27 54 69 73 64 61 67 27 2c 27 4f 6e 73 64 61 67 27 2c 27 54 6f 72 73 64 61 67 27 2c ag','Tisdag','Onsdag','Torsdag',
1100 27 46 72 65 64 61 67 27 2c 27 4c c3 b6 72 64 61 67 27 29 3b 0a 24 64 61 79 73 6f 66 77 65 65 6b 'Fredag','L..rdag');.$daysofweek
1120 73 68 6f 72 74 5f 6c 61 6e 67 09 09 3d 20 61 72 72 61 79 20 28 27 53 c3 b6 6e 27 2c 27 4d c3 a5 short_lang..=.array.('S..n','M..
1140 6e 27 2c 27 54 69 73 27 2c 27 4f 6e 73 27 2c 27 54 6f 72 27 2c 27 46 72 65 27 2c 27 4c c3 b6 72 n','Tis','Ons','Tor','Fre','L..r
1160 27 29 3b 0a 24 64 61 79 73 6f 66 77 65 65 6b 72 65 61 6c 6c 79 73 68 6f 72 74 5f 6c 61 6e 67 09 ');.$daysofweekreallyshort_lang.
