aboutsummaryrefslogtreecommitdiffstats
path: root/english/logos/officiallogo.eps
blob: 5e618a9d88136f1568b5ca42a48fd131a74bd68b (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 262 267 371 510
%................................
%%Creator: GNU Ghostscript 510 (epswrite)
%%CreationDate: 1999/12/10 19:55:30
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 1997 Aladdin Enterprises, Menlo Park, CA.  All rights reserved.
%%BeginResource: procset GS_pswrite_ProcSet
/GS_pswrite_ProcSet 40 dict dup begin
/!{bind def}bind def/X{load def}!
/rg/setrgbcolor X/g/setgray X/w/setlinewidth X/J/setlinecap X
/j/setlinejoin X/M/setmiterlimit X/d/setdash X/i/setflat X
/m/moveto X/l/lineto X/c/curveto X/h/closepath X
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{currentpoint 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/q/gsave X/Q/grestore X/f/fill X/f*/eofill X/S/stroke X/rf{re f}!
/Y{initclip clip newpath}!/Y*{initclip eoclip newpath}!/rY{re Y}!
/@/currentfile X/|{string readstring pop}!
/Ix{[1 0 0 1 9 -1 roll neg 9 -1 roll neg]exch}!
/It{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{Ix false 1 colorimage}!
/@85{@/ASCII85Decode filter}!
end def
%%EndResource
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
save GS_pswrite_ProcSet begin 0.1 0.1 scale
%%EndPageSetup
0 g
0 0 m
6120 0 l
6120 7920 l
0 7920 l
Y
3681.64 3397.58 m
3681.64 3489.28 3561.42 3568.42 3387.54 3605.35 c
3288.78 3649.12 3215.77 3754.51 3215.77 4003.64 c
3215.77 4234.61 3278.51 4204.24 3366.4 4278.93 c
3336.11 4278.93 l
3304.93 4245.59 3242.16 4222.77 3169.62 4222.77 c
3097.08 4222.77 3034.3 4245.59 3003.11 4278.93 c
2963.49 4278.93 l
3051.35 4204.24 3114.08 4234.61 3114.08 4003.64 c
3114.08 3751.82 3039.49 3646.82 2939.1 3603.91 c
2768.8 3566.39 2651.56 3488.12 2651.56 3397.58 c
2651.56 3319.38 2739.09 3250.33 2872.72 3208.75 c
2835.78 3196.97 2814.23 3182.81 2814.23 3167.62 c
2814.23 3126.41 2971.98 3093.03 3166.61 3093.03 c
3361.22 3093.03 3519 3126.41 3519 3167.62 c
3519 3182.81 3497.41 3196.97 3460.49 3208.75 c
3594.11 3250.33 3681.64 3319.38 3681.64 3397.58 c
f
3276.95 4275.85 m
3276.95 4265.56 3228.44 4257.22 3168.55 4257.22 c
3108.64 4257.22 3060.14 4265.56 3060.14 4275.85 c
3060.14 4286.16 3108.64 4294.51 3168.55 4294.51 c
3228.44 4294.51 3276.95 4286.16 3276.95 4275.85 c
f
0.843137 0.027451 0.317647 rg
3208.44 4354.5 m
3097.58 4394.37 3031.74 4443.32 2959.53 4552.56 c
2941.82 4582.66 2909.25 4649.85 2910.47 4737.52 c
2907.59 4824.93 2951.74 4925.63 3034.18 4979.38 c
3113.79 5036.11 3216.5 5036.96 3277.61 5014.56 c
3340.65 4991.16 3366.21 4952.17 3366.95 4954.03 c
3365.02 4953.53 3400.72 4923.51 3416.64 4858.15 c
3434.35 4795.33 3416.35 4691.17 3329.68 4648.53 c
3289.82 4627.17 3238.06 4623.31 3197.47 4638.58 c
3156.9 4654.96 3127.42 4690.9 3117.63 4728.46 c
3096.21 4811.37 3159.12 4857.33 3186.88 4862.04 c
3299.79 4899.68 3356.99 4722.98 3224.92 4707.96 c
3285.11 4687.87 3347.19 4749.63 3335.37 4812.56 c
3333 4875.5 3256.8 4937.97 3172.76 4912.37 c
3150.82 4906.31 3117.58 4890.9 3091.56 4856.27 c
3064.9 4821.82 3052.8 4767.86 3066.66 4715.39 c
3080.19 4662.66 3121.29 4612.16 3178.53 4589.46 c
3236.38 4568.12 3300.76 4574.22 3353.94 4601.9 c
3467.48 4658.06 3490.21 4794.91 3467.64 4870.2 c
3447.75 4951.12 3403.78 4988.17 3406.04 4988.73 c
3405.22 4986.55 3373.59 5034.61 3295.47 5063.79 c
3219.04 5091.67 3099.92 5089.69 3004.53 5022.8 c
2906.9 4960.19 2854 4837.17 2857.84 4738.01 c
2856.53 4637.34 2894.04 4560.28 2914.53 4526.01 c
2997.07 4400.13 3091.66 4360.77 3208.44 4354.5 c
f
0 g
2761.94 2855.74 m
2761.49 2855.29 2761.49 2781.54 2760.56 2762.3 c
2759.66 2746.72 2758.28 2713.3 2725.3 2713.3 c
2691.4 2713.3 2683.15 2752.23 2680.42 2769.18 c
2677.19 2787.95 2677.19 2803.53 2677.19 2810.41 c
2677.19 2832.38 2678.6 2893.75 2730.34 2893.75 c
2745.92 2893.75 2754.61 2889.16 2761.49 2885.51 c
2761.94 2855.74 l
h
2629.12 2801.7 m
2629.12 2672.52 2697.82 2672.52 2707.91 2672.52 c
2736.3 2672.52 2754.61 2688.12 2762.38 2715.14 c
2763.31 2674.35 l
2772.03 2674.82 2780.73 2675.74 2794.92 2675.74 c
2799.95 2675.74 2804.07 2675.74 2807.74 2675.29 c
2811.42 2675.29 2815.07 2674.82 2819.19 2674.35 c
2811.85 2689.02 2806.38 2722.01 2806.38 2793.46 c
2806.38 2863.09 2806.38 2980.78 2812.31 3016.48 c
2795.83 3008.71 2781.65 3003.67 2750.48 3000.94 c
2762.87 2987.64 2762.87 2980.78 2762.87 2920.33 c
2754.16 2923.07 2743.17 2926.27 2724.4 2926.27 c
2642.39 2926.27 2629.12 2854.82 2629.12 2801.7 c
f
2877.52 2825.04 m
2877.96 2863.09 2885.74 2896.97 2918.26 2896.97 c
2954 2896.97 2956.73 2857.56 2955.83 2825.04 c
2877.52 2825.04 l
h
3001.16 2820.49 m
3001.16 2874.06 2990.64 2926.74 2922.84 2926.74 c
2829.42 2926.74 2829.42 2823.2 2829.42 2801.23 c
2829.42 2708.26 2871.09 2671.62 2941.17 2671.62 c
2972.3 2671.62 2987.42 2676.19 2995.67 2678.48 c
2995.22 2694.98 2997.51 2705.51 3000.26 2719.71 c
2990.64 2713.75 2978.27 2705.98 2950.79 2705.98 c
2879.32 2705.98 2878.43 2771.02 2878.43 2793.46 c
3000.26 2793.46 l
3001.16 2820.49 l
f
3156.63 2800.78 m
3156.63 2758.18 3148.86 2700.94 3095.71 2700.94 c
3088.37 2700.94 3079.22 2702.3 3073.26 2703.67 c
3072.35 2720.18 3072.35 2748.57 3072.35 2781.54 c
3072.35 2820.94 3076.47 2841.54 3079.71 2851.62 c
3089.3 2884.12 3110.83 2884.59 3114.94 2884.59 c
3149.75 2884.59 3156.63 2836.5 3156.63 2800.78 c
h
3025.19 2750.84 m
3025.19 2716.97 3025.19 2697.72 3019.67 2683.07 c
3038.47 2675.74 3061.82 2671.62 3089.77 2671.62 c
3107.63 2671.62 3159.36 2671.62 3187.3 2728.87 c
3200.6 2755.43 3205.17 2791.15 3205.17 2818.18 c
3205.17 2834.67 3203.33 2870.86 3190.06 2893.75 c
3177.25 2915.27 3156.63 2926.27 3134.65 2926.27 c
3090.67 2926.27 3077.85 2889.65 3071 2870.86 c
3071 2894.2 3071.44 2975.74 3075.1 3017.4 c
3045.33 3003.67 3027 3001.39 3007.34 2999.55 c
3025.19 2992.23 3025.19 2961.99 3025.19 2863.52 c
3025.19 2750.84 l
f
3286.75 2674.35 m
3277.6 2675.74 3271.16 2676.64 3257.88 2676.64 c
3243.22 2676.64 3233.16 2675.74 3222.61 2674.35 c
3227.2 2683.07 3229.04 2687.19 3230.43 2716.97 c
3232.25 2757.72 3232.69 2866.74 3229.5 2889.65 c
3227.2 2907.03 3223.08 2909.77 3216.67 2914.38 c
3254.23 2918.03 3264.76 2920.78 3282.16 2929.02 c
3278.51 2908.87 3278.04 2898.79 3278.04 2868.1 c
3277.13 2710.1 3276.66 2693.15 3286.75 2674.35 c
f
3437.58 2803.97 m
3436.67 2775.14 3436.18 2754.98 3428.43 2738.94 c
3418.81 2718.34 3402.78 2712.36 3390.87 2712.36 c
3363.38 2712.36 3357.4 2735.27 3357.4 2757.72 c
3357.4 2800.78 3395.91 2803.97 3413.29 2803.97 c
3437.58 2803.97 l
h
3311.63 2747.66 m
3311.63 2718.79 3320.31 2689.94 3345.98 2677.58 c
3357.4 2672.52 3368.87 2672.52 3372.53 2672.52 c
3414.69 2672.52 3428.87 2703.67 3437.58 2722.91 c
3437.12 2702.77 3437.58 2690.41 3438.94 2674.35 c
3447.21 2674.82 3455.42 2675.74 3469.18 2675.74 c
3476.97 2675.74 3484.3 2674.82 3492.07 2674.35 c
3487.05 2682.15 3484.3 2686.74 3482.9 2704.61 c
3482 2722.01 3482 2739.41 3482 2763.69 c
3482.46 2857.13 l
3482.46 2891.91 3473.3 2926.27 3404.58 2926.27 c
3359.26 2926.27 3332.69 2912.52 3319.42 2905.66 c
3324.89 2895.59 3329.49 2886.88 3333.6 2867.21 c
3351.46 2882.75 3374.84 2891 3398.61 2891 c
3436.67 2891 3436.67 2865.82 3436.67 2830.08 c
3427.97 2830.57 3420.62 2831.47 3408.25 2831.47 c
3350.07 2831.47 3311.63 2809.02 3311.63 2747.66 c
f
3698.86 2719.71 m
3699.33 2704.14 3699.33 2687.66 3705.74 2674.35 c
3695.65 2675.29 3689.71 2676.64 3670.93 2676.64 c
3659.93 2676.64 3653.97 2675.74 3645.28 2674.35 c
3647.1 2680.33 3648.03 2682.62 3648.94 2690.41 c
3650.31 2700.94 3651.25 2736.19 3651.25 2748.57 c
3651.25 2798.05 l
3651.25 2819.55 3651.25 2850.68 3649.85 2861.7 c
3648.94 2869.47 3646.64 2890.55 3620.08 2890.55 c
3593.98 2890.55 3585.28 2871.31 3582.08 2855.74 c
3578.42 2839.71 3578.42 2822.3 3578.42 2754.53 c
3578.89 2695.88 3578.89 2690.41 3583.45 2674.35 c
3575.66 2675.29 3566.04 2676.19 3552.31 2676.19 c
3541.33 2676.19 3533.98 2675.74 3524.82 2674.35 c
3528.05 2681.7 3529.86 2685.37 3530.79 2711 c
3531.7 2736.19 3533.53 2859.86 3529.41 2889.16 c
3527.12 2907.03 3522.53 2911.15 3517.5 2915.74 c
3554.6 2917.58 3566.49 2923.52 3577.95 2929.49 c
3577.95 2880.92 l
3583.45 2895.14 3594.9 2926.74 3640.69 2926.74 c
3697.97 2926.74 3698.39 2885.06 3698.86 2857.56 c
3698.86 2719.71 l
f
0.843137 0.027451 0.317647 rg
3290.61 2993.85 m
3252.71 2955.94 l
3214.76 2993.85 l
3252.71 3031.76 l
3290.61 2993.85 l
f
end showpage restore
%%PageTrailer
%%Trailer
%%Pages: 1

© 2014-2024 Faster IT GmbH | imprint | privacy policy