aboutsummaryrefslogtreecommitdiffstats
path: root/english/logos/officiallogo-nd.eps
blob: 33d609101bd5287b503416efb2eb69f8f28652c3 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 275 320 348 465
%................................
%%Creator: GNU Ghostscript 510 (epswrite)
%%CreationDate: 1999/12/10 21:33:16
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 1997 Aladdin Enterprises, Menlo Park, CA.  All rights reserved.
%%BeginResource: procset GS_pswrite_ProcSet
/GS_pswrite_ProcSet 40 dict dup begin
/!{bind def}bind def/X{load def}!
/rg/setrgbcolor X/g/setgray X/w/setlinewidth X/J/setlinecap X
/j/setlinejoin X/M/setmiterlimit X/d/setdash X/i/setflat X
/m/moveto X/l/lineto X/c/curveto X/h/closepath X
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{currentpoint 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/q/gsave X/Q/grestore X/f/fill X/f*/eofill X/S/stroke X/rf{re f}!
/Y{initclip clip newpath}!/Y*{initclip eoclip newpath}!/rY{re Y}!
/@/currentfile X/|{string readstring pop}!
/Ix{[1 0 0 1 9 -1 roll neg 9 -1 roll neg]exch}!
/It{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{Ix false 1 colorimage}!
/@85{@/ASCII85Decode filter}!
end def
%%EndResource
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
save GS_pswrite_ProcSet begin 0.1 0.1 scale
%%EndPageSetup
0 g
0 0 m
6120 0 l
6120 7920 l
0 7920 l
Y
3473.76 3419.38 m
3473.76 3483.24 3390.05 3538.35 3268.96 3564.06 c
3200.19 3594.55 3149.35 3667.94 3149.35 3841.43 c
3149.35 4002.27 3193.04 3981.11 3254.23 4033.12 c
3233.15 4033.12 l
3211.44 4009.9 3167.72 3994 3117.21 3994 c
3066.69 3994 3022.98 4009.9 3001.26 4033.12 c
2973.66 4033.12 l
3034.85 3981.11 3078.52 4002.27 3078.52 3841.43 c
3078.52 3666.06 3026.59 3592.94 2956.68 3563.07 c
2838.1 3536.94 2756.46 3482.43 2756.46 3419.38 c
2756.46 3364.91 2817.4 3316.84 2910.46 3287.89 c
2884.74 3279.69 2869.73 3269.82 2869.73 3259.24 c
2869.73 3230.55 2979.58 3207.3 3115.11 3207.3 c
3250.64 3207.3 3360.51 3230.55 3360.51 3259.24 c
3360.51 3269.82 3345.47 3279.69 3319.76 3287.89 c
3412.81 3316.84 3473.76 3364.91 3473.76 3419.38 c
f
3191.94 4030.99 m
3191.94 4023.82 3158.17 4018.01 3116.47 4018.01 c
3074.75 4018.01 3040.97 4023.82 3040.97 4030.99 c
3040.97 4038.15 3074.75 4043.97 3116.47 4043.97 c
3158.17 4043.97 3191.94 4038.15 3191.94 4030.99 c
f
0.843137 0.027451 0.317647 rg
3145.28 4117.24 m
3065.32 4146.01 3017.82 4181.32 2965.74 4260.12 c
2952.96 4281.83 2929.46 4330.28 2930.35 4393.52 c
2928.27 4456.57 2960.13 4529.22 3019.59 4567.99 c
3077.01 4608.91 3151.1 4609.52 3195.19 4593.36 c
3240.65 4576.48 3259.09 4548.36 3259.63 4549.7 c
3258.23 4549.35 3283.98 4527.69 3295.47 4480.54 c
3308.25 4435.22 3295.26 4360.1 3232.74 4329.34 c
3203.99 4313.93 3166.65 4311.14 3137.37 4322.16 c
3108.1 4333.97 3086.85 4359.9 3079.77 4386.99 c
3064.34 4446.8 3109.72 4479.95 3129.74 4483.35 c
3211.18 4510.51 3252.44 4383.05 3157.18 4372.21 c
3200.6 4357.71 3245.37 4402.27 3236.85 4447.66 c
3235.14 4493.06 3180.17 4538.12 3119.55 4519.65 c
3103.72 4515.28 3079.75 4504.17 3060.99 4479.18 c
3041.75 4454.34 3033.02 4415.41 3043.02 4377.57 c
3052.77 4339.52 3082.42 4303.1 3123.72 4286.73 c
3165.44 4271.34 3211.89 4275.74 3250.24 4295.7 c
3332.14 4336.21 3348.53 4434.92 3332.26 4489.23 c
3317.91 4547.6 3286.19 4574.33 3287.82 4574.74 c
3287.24 4573.15 3264.42 4607.83 3208.06 4628.88 c
3152.94 4648.98 3067 4647.56 2998.19 4599.31 c
2927.77 4554.15 2889.62 4465.41 2892.39 4393.89 c
2891.44 4321.26 2918.51 4265.67 2933.28 4240.96 c
2992.82 4150.16 3061.04 4121.77 3145.28 4117.24 c
f
end showpage restore
%%PageTrailer
%%Trailer
%%Pages: 1

© 2014-2024 Faster IT GmbH | imprint | privacy policy