aboutsummaryrefslogtreecommitdiffstats
path: root/english/logos/officiallogo.svg
blob: ef5e74351bbc290f9c1159f76b839e3b7dc15c66 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 10.0, SVG Export Plug-In . SVG Version: 3.0.0 Build 77)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN"    "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
	<!ENTITY ns_extend "http://ns.adobe.com/Extensibility/1.0/">
	<!ENTITY ns_ai "http://ns.adobe.com/AdobeIllustrator/10.0/">
	<!ENTITY ns_graphs "http://ns.adobe.com/Graphs/1.0/">
	<!ENTITY ns_vars "http://ns.adobe.com/Variables/1.0/">
	<!ENTITY ns_imrep "http://ns.adobe.com/ImageReplacement/1.0/">
	<!ENTITY ns_sfw "http://ns.adobe.com/SaveForWeb/1.0/">
	<!ENTITY ns_custom "http://ns.adobe.com/GenericCustomNamespace/1.0/">
	<!ENTITY ns_adobe_xpath "http://ns.adobe.com/XPath/1.0/">
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg 
	 xmlns:x="&ns_extend;" xmlns:i="&ns_ai;" xmlns:graph="&ns_graphs;" i:viewOrigin="252 516" i:rulerOrigin="0 0" i:pageBounds="0 792 612 0"
	 xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 width="107.662" height="240.721" viewBox="0 0 107.662 240.721" overflow="visible" enable-background="new 0 0 107.662 240.721"
	 xml:space="preserve">
	<metadata>
		<variableSets  xmlns="&ns_vars;">
			<variableSet  varSetName="binding1" locked="none">
				<variables></variables>
				<v:sampleDataSets  xmlns="&ns_custom;" xmlns:v="&ns_vars;"></v:sampleDataSets>
			</variableSet>
		</variableSets>
		<sfw  xmlns="&ns_sfw;">
			<slices></slices>
			<sliceSourceBounds  y="275.279" x="252" width="107.662" height="240.721" bottomLeftOrigin="true"></sliceSourceBounds>
		</sfw>
	</metadata>
	<g id="Layer_1" i:layer="yes" i:dimmedPercent="50" i:rgbTrio="#4F008000FFFF">
		<g>
			<path i:knockout="Off" d="M105.252,168.125c0-9.17-12.022-17.084-29.41-20.777c-9.876-4.377-17.177-14.916-17.177-39.829
				c0-23.097,6.273-20.06,15.063-27.529h-3.028c-3.118,3.334-9.396,5.616-16.649,5.616s-13.532-2.282-16.651-5.616h-3.962
				c8.786,7.469,15.059,4.432,15.059,27.529c0,25.182-7.459,35.682-17.498,39.973c-17.03,3.752-28.754,11.578-28.754,20.633
				c0,7.82,8.753,14.725,22.116,18.883c-3.694,1.178-5.849,2.594-5.849,4.113c0,4.121,15.775,7.459,35.238,7.459
				c19.461,0,35.239-3.338,35.239-7.459c0-1.52-2.159-2.936-5.852-4.113C96.499,182.85,105.252,175.945,105.252,168.125"/>
			<path i:knockout="Off" d="M64.783,80.298c0,1.029-4.852,1.863-10.84,1.863c-5.991,0-10.841-0.834-10.841-1.863
				c0-1.031,4.85-1.866,10.841-1.866C59.932,78.432,64.783,79.267,64.783,80.298"/>
			<path i:knockout="Off" fill="#A80030" d="M57.932,72.433c-11.086-3.987-17.67-8.882-24.891-19.806
				c-1.771-3.01-5.028-9.729-4.906-18.496C27.847,25.39,32.262,15.32,40.506,9.945c7.961-5.673,18.232-5.758,24.343-3.518
				c6.305,2.34,8.86,6.239,8.935,6.053c-0.193,0.05,3.377,3.052,4.969,9.588c1.771,6.282-0.029,16.698-8.696,20.962
				c-3.985,2.136-9.162,2.522-13.221,0.995c-4.057-1.638-7.005-5.232-7.984-8.988C46.709,26.746,53,22.15,55.775,21.679
				c11.291-3.764,17.012,13.906,3.805,15.408c6.019,2.009,12.227-4.167,11.045-10.46c-0.237-6.294-7.857-12.541-16.261-9.981
				c-2.194,0.606-5.518,2.147-8.12,5.61c-2.666,3.445-3.876,8.841-2.49,14.088c1.353,5.273,5.463,10.323,11.187,12.593
				c5.785,2.134,12.224,1.524,17.541-1.244c11.354-5.616,13.628-19.301,11.37-26.83c-1.988-8.092-6.386-11.797-6.16-11.853
				c-0.081,0.218-3.244-4.588-11.057-7.506c-7.643-2.788-19.555-2.59-29.094,4.099c-9.763,6.261-15.053,18.563-14.669,28.479
				c-0.131,10.067,3.62,17.773,5.669,21.2C36.795,67.87,46.254,71.806,57.932,72.433"/>
			<path i:knockout="Off" d="M13.282,222.309c-0.045,0.045-0.045,7.42-0.138,9.344c-0.09,1.559-0.228,4.9-3.526,4.9
				c-3.39,0-4.215-3.893-4.488-5.588c-0.323-1.877-0.323-3.436-0.323-4.123c0-2.197,0.141-8.334,5.315-8.334
				c1.558,0,2.427,0.459,3.115,0.824L13.282,222.309z M0,227.713c0,12.918,6.87,12.918,7.879,12.918c2.839,0,4.67-1.561,5.447-4.262
				l0.093,4.08c0.872-0.049,1.742-0.141,3.161-0.141c0.503,0,0.915,0,1.282,0.045c0.368,0,0.733,0.047,1.145,0.096
				c-0.734-1.469-1.281-4.768-1.281-11.912c0-6.963,0-18.732,0.593-22.303c-1.648,0.777-3.066,1.281-6.183,1.555
				c1.239,1.33,1.239,2.016,1.239,8.061c-0.871-0.273-1.97-0.594-3.847-0.594C1.327,215.256,0,222.4,0,227.713"/>
			<path i:knockout="Off" d="M24.84,225.379c0.044-3.805,0.822-7.193,4.074-7.193c3.574,0,3.847,3.941,3.757,7.193H24.84z
				 M37.204,225.834c0-5.357-1.052-10.625-7.832-10.625c-9.342,0-9.342,10.354-9.342,12.551c0,9.297,4.167,12.961,11.175,12.961
				c3.113,0,4.625-0.457,5.45-0.686c-0.045-1.65,0.184-2.703,0.459-4.123c-0.962,0.596-2.199,1.373-4.947,1.373
				c-7.147,0-7.236-6.504-7.236-8.748h12.183L37.204,225.834"/>
			<path i:knockout="Off" d="M52.751,227.805c0,4.26-0.777,9.984-6.092,9.984c-0.734,0-1.649-0.137-2.245-0.273
				c-0.091-1.65-0.091-4.49-0.091-7.787c0-3.939,0.412-6,0.736-7.008c0.959-3.25,3.112-3.297,3.523-3.297
				C52.063,219.424,52.751,224.232,52.751,227.805z M39.607,232.799c0,3.387,0,5.313-0.552,6.777c1.88,0.732,4.215,1.145,7.01,1.145
				c1.786,0,6.959,0,9.753-5.725c1.329-2.656,1.786-6.229,1.786-8.932c0-1.648-0.184-5.268-1.511-7.557
				c-1.281-2.152-3.343-3.252-5.541-3.252c-4.398,0-5.68,3.662-6.365,5.541c0-2.334,0.044-10.488,0.41-14.654
				c-2.977,1.373-4.81,1.602-6.776,1.785c1.785,0.732,1.785,3.756,1.785,13.604V232.799"/>
			<path i:knockout="Off" d="M65.763,240.449c-0.915-0.141-1.559-0.23-2.887-0.23c-1.466,0-2.472,0.09-3.527,0.23
				c0.459-0.873,0.644-1.285,0.782-4.264c0.182-4.074,0.226-14.977-0.093-17.268c-0.23-1.738-0.643-2.012-1.283-2.473
				c3.756-0.365,4.809-0.641,6.549-1.465c-0.365,2.016-0.412,3.023-0.412,6.094C64.801,236.873,64.754,238.568,65.763,240.449"/>
			<path i:knockout="Off" d="M80.846,227.486c-0.091,2.883-0.14,4.898-0.915,6.504c-0.962,2.059-2.564,2.656-3.756,2.656
				c-2.749,0-3.347-2.291-3.347-4.535c0-4.307,3.851-4.625,5.589-4.625H80.846z M68.251,233.117c0,2.887,0.868,5.771,3.435,7.008
				c1.143,0.506,2.289,0.506,2.655,0.506c4.216,0,5.634-3.115,6.505-5.039c-0.046,2.014,0,3.25,0.136,4.857
				c0.827-0.049,1.648-0.141,3.024-0.141c0.779,0,1.512,0.092,2.289,0.141c-0.502-0.781-0.777-1.24-0.917-3.027
				c-0.09-1.74-0.09-3.48-0.09-5.908l0.046-9.344c0-3.479-0.916-6.914-7.788-6.914c-4.532,0-7.189,1.375-8.516,2.061
				c0.547,1.008,1.007,1.879,1.418,3.846c1.786-1.555,4.124-2.379,6.501-2.379c3.806,0,3.806,2.518,3.806,6.092
				c-0.87-0.049-1.605-0.139-2.842-0.139C72.095,224.736,68.251,226.98,68.251,233.117"/>
			<path i:knockout="Off" d="M106.974,235.912c0.047,1.557,0.047,3.205,0.688,4.537c-1.009-0.096-1.604-0.23-3.481-0.23
				c-1.1,0-1.696,0.09-2.564,0.23c0.182-0.6,0.274-0.828,0.365-1.607c0.138-1.053,0.231-4.578,0.231-5.816v-4.947
				c0-2.15,0-5.264-0.14-6.365c-0.092-0.777-0.321-2.885-2.978-2.885c-2.609,0-3.479,1.924-3.8,3.48
				c-0.366,1.604-0.366,3.344-0.366,10.121c0.047,5.865,0.047,6.412,0.503,8.02c-0.778-0.096-1.741-0.186-3.113-0.186
				c-1.099,0-1.833,0.045-2.749,0.186c0.322-0.736,0.504-1.104,0.597-3.666c0.091-2.52,0.273-14.887-0.138-17.816
				c-0.229-1.787-0.688-2.199-1.191-2.658c3.71-0.184,4.899-0.777,6.045-1.375v4.857c0.55-1.422,1.695-4.582,6.274-4.582
				c5.728,0,5.77,4.168,5.816,6.918V235.912"/>
			<path i:knockout="Off" fill="#A80030" d="M66.148,208.498l-3.789,3.791l-3.796-3.791l3.796-3.791L66.148,208.498"/>
		</g>
	</g>
</svg>

© 2014-2024 Faster IT GmbH | imprint | privacy policy